From overseas
The standard route
The standard route to registration, and what it costs.
Most practitioners trained overseas take the standard route: an assessment of your qualifications, exams, then supervised practice. The faster routes below are for certain countries.
| Who | The steps, in order | What it costs |
|---|---|---|
| DoctorsAMC standard pathway | An AMC portfolio, then the CAT MCQ exam (150 questions, 3.5 hours), then the clinical exam or workplace-based assessment. With the AMC certificate, limited or provisional registration, 12 months of supervised practice, then general registration. | AMC: portfolio $642, CAT MCQ $2,920, clinical exam $3,000 in person or $3,400 online, workplace-based assessment $1,070. Medical Board: $773 to apply, $543 provisional registration. |
| Registered nurses and midwivesNMBA outcomes-based assessment | Self-check, then a stream. Portfolio and Orientation Part 1, then the MCQ exam (NCLEX-RN for registered nurses), then the OSCE, in Australia only. Orientation Part 2 after registration. | $410 assessment and orientation; $250 NCLEX-RN score transfer or enrolled nurse MCQ; $4,000 OSCE. |
| PhysiotherapistsAustralian Physiotherapy Entry Pathway | Eligibility, a written assessment, a capability assessment and a clinical workshop. About 9 months at the fastest. | $7,814 in total, rising from 21 October 2026. |
| Occupational therapistsQualification portfolio | The Board assesses your portfolio. If you need the competence assessment, it runs over 6 months of supervised practice on limited registration. | $660 portfolio assessment; $1,500 competence assessment, not refundable. |
| PharmacistsEligibility check, OPRA exam, internship | An eligibility check (5 working days; allow 4 weeks), the OPRA exam, provisional registration, then 1,575 hours of supervised practice, an intern program and the written and oral exams. | $810 eligibility check; $2,245 OPRA; $790 intern written exam; $489 oral exam; $162 to apply for provisional registration. |
| DentistsADC assessment | Initial assessment, written exam, practical exam, then the ADC certificate. | $647, $2,122 and $4,775. |
| PsychologistsOverseas assessment | The Board assesses your qualifications, then the National Psychology Exam. | $718 assessment; $450 exam. |
| ParamedicsQualifications assessment | Ahpra assesses your portfolio, and may ask for the Paramedicine Competence Assessment. Apply once Ahpra advises. | $417 assessment. |
Few boards publish how long the whole route takes. Sources: Australian Medical Council; Medical Board; NMBA; Australian Physiotherapy Council; Occupational Therapy Board and Council; Australian Pharmacy Council; Pharmacy Board; Australian Dental Council; Psychology Board; Paramedicine Board.
Registration from overseas
Faster routes to registration, by country.
Ahpra and the national boards run shorter routes for practitioners trained in certain countries. Your route depends on where you trained and where you’re registered now.
| Who | Countries | What it means | Source |
|---|---|---|---|
| Everyone elseStandard pathway | Every other country, and physiotherapists and paramedics from anywhere | Doctors sit the AMC exams; nurses and midwives the NMBA exams; physiotherapists are assessed by the Australian Physiotherapy Council. | Medical Board of Australia; NMBA; Physiotherapy Board |
| DoctorsCompetent Authority pathway | UK (GMC), Ireland (Medical Council), New Zealand, Canada and the USA (ECFMG or NBOME) | No AMC exams. Provisional registration, then 12 months of supervised practice before general registration. | Medical Board of Australia, reviewed 22 Jan 2026 |
| SpecialistsExpedited Specialist pathway | General practice: UK, Ireland, New Zealand. Anaesthesia, obstetrics and gynaecology, general paediatrics: UK, Ireland. General medicine, psychiatry: UK. Diagnostic radiology: Canada | A qualification on the accepted list, then 6 months of supervised practice and specialist registration, with no college comparability assessment. Dermatology, emergency medicine, general surgery and ENT are next. | Medical Board of Australia, accepted list as at 1 Jul 2026 |
| Registered nursesFast track for internationally qualified registered nurses | UK, Ireland, the USA, Canada (British Columbia and Ontario), Singapore and Spain | At least 1,800 hours of practice there since 2017. No NMBA exams, and about 1 to 6 months rather than 9 to 12. Midwives and enrolled nurses use the standard route. | NMBA, 27 Jan 2025 |
| Occupational therapistsComparable Regulator Pathway | UK (HCPC), Ireland (CORU) | A shorter route for occupational therapists registered with a comparable regulator. | Occupational Therapy Board, 20 Mar 2026 |
| PsychologistsRecognised qualifications | UK (BPS), Ireland (PSI), the USA (APA) | Accepted as substantially equivalent; provisional registration and supervised practice still apply. | Psychology Board, 18 Aug 2025 |
| PharmacistsCompetency Stream | UK, Ireland, Canada, the USA | An exam, then shorter supervised practice. Not exam-free. | Pharmacy Board and Australian Pharmacy Council |
| Most professionsTrans-Tasman Mutual Recognition | New Zealand | A current New Zealand practising certificate registers in the equivalent Australian category, with any conditions on it. Medicine is not covered: doctors use the Medical Board’s routes. | Ahpra, checked 14 Sep 2026 |
The boards add specialties and countries, so check the board’s own page. Ask Ahpra about registration and a registered migration agent about visas.
What to know
Visas
The visas health workers use, and how long each lasts.
Healthcare applications are processed first. Since 19 September 2026 two Ministerial Directions put construction, healthcare, teaching and other listed sectors ahead of other skilled visa applications.
| Visa | How long | Who nominates you | What it needs |
|---|---|---|---|
| Skills in Demand (482) | Temporary: up to 4 years, as nominated | An approved employer sponsor | Core Skills: an occupation on the list, the market salary and at least 1 year’s experience. Specialist Skills: pay at the Specialist Skills income threshold. Family go in the nomination and cannot be added after you apply. |
| Employer Nomination (186) | Permanent; travel for 5 years | Your employer | Direct Entry: a Core Skills occupation, usually 3 years’ experience and under 45; about 2 years with the employer is expected. Temporary Residence Transition: 2 of the last 3 years sponsored with that employer. Regional doctors are exempt from the age limit. |
| Skilled Independent (189) | Permanent; travel for 5 years | None: by invitation | Under 45 when invited and at least 65 points. Ahpra registration is a doctor’s skills assessment. |
| Skilled Nominated (190) | Permanent; travel for 5 years | A state or territory | Under 45 when invited and at least 65 points. Each state sets who it nominates. |
| Skilled Work Regional (491) | Temporary: 5 years, not extendable | A state or territory | Live, work and study in a regional area. Permanent residence through the 191 after 3 years. |
| Temporary Graduate (485) | 2 years after a bachelor or coursework master’s; 3 after a research degree; 18 months after a diploma | None: you find your own work | For recent graduates of an Australian course, 35 or under (under 50 after a research master’s or PhD). |
Every visa charges the main applicant and each family member who applies, and a second instalment of AUD4,890 for each adult family member with less than functional English on the 186. Home Affairs’ Visa Pricing Estimator gives the amounts, and processing-time guides are estimates, not guarantees. Ask a registered migration agent which visa suits you. Source: Department of Home Affairs.