After you graduate
Intern jobs
How each state allocates intern jobs.
Most states take applications in May and June for the next year. Home-state graduates who are citizens or permanent residents come first; international students come later and are not guaranteed a place.
| State | How you apply | 2027 applications | Who is guaranteed a job |
|---|---|---|---|
| NSW | MIRA, NSW Health | 5 May to 4 June 2026 | Category 1 only: NSW graduates who are citizens or permanent residents. Four pathways; rural preferential recruitment needs referees. |
| Victoria | Victorian Intern Match, PMCV | 5 May to 4 June 2026 | Group 1 only: citizens and permanent residents graduating from a Victorian school, and Aboriginal or Torres Strait Islander graduates. 4 to 8 preferences. |
| Queensland | Queensland Health portal | Closed 4 June 2026; Rural Generalist Pathway 2 to 16 March 2026 | Group A, allocated directly by preference. 52 weeks. Preference every hospital. |
| South Australia | SAMET centralised process | 5 May to 4 June 2026 | None: five category groups, matched by ballot. Three referees. Starts 13 January 2027. |
| Tasmania | One statewide application | 5 May to 4 June 2026 | None: priority order, with a ballot for the first two groups. Starts 4 January 2027. |
| ACT | Canberra Health Services | Closed 4 June 2026 | Commonwealth supported ANU graduates and a capped group of NSW graduates. Starts 1 February 2027. |
| Northern Territory | NT jobs portal, keyword intern | By the national close, 16 October 2026 | None: categories A to E in order. 64 Top End and 24 Central Australia positions. Three specialist referees. |
An offer must be accepted within 48 hours in most states, and holding more than one means withdrawing from the rest. National recruitment closes on 16 October 2026; late vacancies run to 19 March 2027. Every intern completes at least 47 weeks over four terms. WA’s priority categories are still being checked. Sources: NSW Health and HETI; PMCV; Queensland Health; SAMET; Tasmanian Department of Health; Canberra Health Services; NT Health.
Graduate programs
Graduate programs for nurses, midwives and paramedics.
Most public health services hire new graduates through a statewide program. In NSW domestic applicants are considered first. Apply for registration up to 90 days before you finish.
| State | For | Program | When | Length |
|---|---|---|---|---|
| NSW | Nurses and midwives | GradStart, one application for 150+ facilities | 2027 intake closed 29 June 2026; interviews in August; outcomes 13 October | Metro and rural exchanges over 12 months, with a relocation payment |
| Victoria | Nurses and midwives | PMCV graduate match, plus each health service | Applications in June; results mid-September | One binding offer, 48 hours to accept |
| Queensland | Nurses and midwives | Queensland Health portal | Main round closes early September; a second in February | 6 or 12 months, at some services |
| WA | Nurses and midwives | GradConnect, once a year | The 2027 round is for jobs starting July 2027 to June 2028 | |
| SA | Nurses and midwives | Transition to Professional Practice | 2027 closed | 12 months |
| Tasmania | Nurses | Transition to Practice | 2027 registered nurse applications closed | 6 to 12 months; no visa sponsorship |
| ACT | Nurses and midwives | Canberra Health Services | Late 2027 and 2028 intakes advertised on its careers pages | 12 months |
| SA | Paramedics | SA Ambulance internship | 2027 closed | 12 months |
| Victoria | Paramedics | Ambulance Victoria | Register interest in your final semester | Supervised on-road first year |
| Queensland | Paramedics | Queensland Ambulance Service | Closed 30 August 2026; next campaign mid 2027 | 12 months, full time; a manual licence needed |
Allied health graduate programs are still being checked. Sources: NSW Health; PMCV; Queensland Health; WA Health; SA Health; Tasmanian Department of Health; Canberra Health Services; SA Ambulance Service; Ambulance Victoria; Queensland Ambulance Service.