Your degree
What it costs
What each degree costs, at every school.
A supported place costs the same at every university: the government caps what you pay each year. Full-fee and international fees are set by each university.
Fees by degree
Domestic and international students
Fill in your details above to see your result.
Fees as each university publishes them, for the year shown; the university’s own page is linked. Supported-place caps: Department of Education.
Paying for your degree
Supported places, bonded places and pay on placement.
Most domestic students hold a Commonwealth supported place. The government pays part of the fee and you pay the rest, often deferred through HECS-HELP. 28.5% of medical supported places are bonded to rural work later. Nursing and midwifery students can be paid while on placement.
Medicine or dentistry, a supported year
$13,558The most you pay in 2026; the government adds $32,400Nursing, a supported year
$4,738The most you pay in 2026; the government adds $19,497Prac Payment, nursing and midwifery
$338.60A week on a mandatory placement, if you qualify| Your place | What you pay a year, 2026 | What it means |
|---|---|---|
| Commonwealth supported placeDomestic students | Up to $13,558 for medicine and dentistry, $9,537 for allied health, $4,738 for nursing | The government pays the rest and it is never repaid. Pay your share upfront, or defer it through HECS-HELP if you are eligible. The government sets how many medical places each university has. |
| Bonded medical placeCitizens and permanent residents; 28.5% of medical supported places | The same as a supported place | 156 weeks of work in rural and priority areas, within 18 years of finishing. Not a scholarship: HECS-HELP still applies. |
| Full-fee placeDomestic full-fee and international students | Set by each university | No Commonwealth share. International students also need overseas student health cover. |
Maximum student contributions for one full-time year. 2027: $14,046 for medicine and dentistry, $4,908 for nursing. Sources: Department of Education; Study Assist; Department of Health, Disability and Ageing.
What to know
Where you can study
Every school, by state.
Where you study affects more than your placements. NSW and Victoria give their own graduates first call on intern places. There are 23 medical schools, 9 universities teaching dentistry and 39 places to become a registered nurse. Every state and territory but Tasmania has a midwifery degree.
Medicine: 23 schools
| State | School | Degree | Who it takes |
|---|---|---|---|
| NSW | Charles Sturt University | BClinSci(Med)/MD | School leavers |
| NSW | Macquarie University | MD | Graduates |
| NSW | University of Newcastle and University of New England, Joint Medical Program | BMedSc and MD | School leavers |
| NSW | UNSW Sydney | BMed/MD | School leavers |
| NSW | University of Notre Dame, Sydney | MD | Graduates |
| NSW | University of Sydney | MD | Graduates |
| NSW | University of Wollongong | MD | Graduates |
| NSW | Western Sydney University | BClinSci/MD | School leavers |
| VIC | Deakin University | MD | Graduates |
| VIC | Monash University | BMedSc/MD | School leavers |
| VIC | University of Melbourne | MD | Graduates |
| QLD | Bond University | BMedSt/MD | School leavers |
| QLD | Griffith University | MD | Graduates, and school leavers through Medical Science |
| QLD | James Cook University | MBBS | School leavers |
| QLD | University of Queensland | MD | Graduates, and school leavers through provisional entry |
| WA | Curtin University | MBBS | School leavers |
| WA | University of Notre Dame, Fremantle | MD | Graduates |
| WA | University of Western Australia | MD | Graduates, and school leavers through Biomedicine (Specialised) |
| SA | Adelaide University | BMD | School leavers |
| SA | Flinders University | MD | Graduates, and school leavers through Clinical Sciences |
| TAS | University of Tasmania | BMedSc/MD | School leavers |
| ACT | Australian National University | MChD | Graduates |
| NT | Charles Darwin University | BClinSci/MD | School leavers |
Notre Dame counts twice, for Fremantle and Sydney; Newcastle and New England share one program. Both Notre Dame schools are being reaccredited as one national school in 2026. Auckland and Otago are also AMC-accredited. Sources: Australian Medical Council; ACER (GAMSAT); UCAT ANZ.
Dentistry: 10 degrees at 9 universities
| State | University | Degree | Length |
|---|---|---|---|
| NSW | Charles Sturt University | Bachelor of Dental Science | 5 years |
| NSW | University of Sydney | Doctor of Dental Medicine, graduate entry | 4 years |
| VIC | La Trobe University | Bachelor of Dental Science (Honours) | 5 years |
| VIC | University of Melbourne | Doctor of Dental Surgery, graduate entry | 4 years |
| QLD | Griffith University | Bachelor of Dental Health Science and Master of Dentistry | 5 years |
| QLD | James Cook University | Bachelor of Dental Surgery | 5 years |
| QLD | University of Queensland | Bachelor of Dental Science (Honours) | 5 years |
| QLD | University of Queensland | Doctor of Dental Medicine, graduate entry | 3.5 years |
| WA | University of Western Australia | Doctor of Dental Medicine, graduate entry | 4 years |
| SA | Adelaide University | Bachelor of Dental Surgery | 5 years |
No dentistry degree in Tasmania, the ACT or the NT. Oral health, dental hygiene and dental therapy: 11 programs at 10 universities and TAFE SA; dental prosthetics: 4. La Trobe’s accreditation runs to 31 December 2026, with conditions. Source: Australian Dental Council.
Nursing: 39 universities and colleges
| State | Registered nurse degrees |
|---|---|
| NSW | Avondale University, Charles Sturt University, Southern Cross University, University of New England, University of Newcastle, University of Sydney, UTS, University of Wollongong, Western Sydney University |
| VIC | Chisholm Institute, Deakin University, Federation University, Holmesglen Institute, La Trobe University, Monash University, RMIT University, Swinburne University, Victoria University, University of Melbourne (Master of Nursing Science) |
| QLD | CQUniversity, Griffith University, James Cook University, QUT, TAFE Queensland, University of Queensland, University of Southern Queensland, University of the Sunshine Coast |
| WA | Curtin University, Edith Cowan University, Murdoch University, University of Notre Dame, University of Western Australia |
| SA | Adelaide University, Flinders University, Torrens University |
| TAS | University of Tasmania |
| ACT | University of Canberra |
| NT | Charles Darwin University |
| Several states | Australian Catholic University |
Enrolled nurses: 51 Diploma of Nursing programs at TAFEs and private colleges. Several universities teach in more than one state; each is under its main campus. Source: Ahpra, approved programs of study.
Midwifery, by state
| State | Bachelor of Midwifery | Nursing and midwifery double degree |
|---|---|---|
| NSW | Australian Catholic University, Southern Cross University, University of Newcastle, UTS, Western Sydney University | None listed |
| VIC | Federation University | Deakin University, Federation University, La Trobe University, Monash University, Victoria University |
| QLD | CQUniversity, Griffith University, James Cook University, University of Queensland, University of the Sunshine Coast, University of Southern Queensland (graduate entry) | James Cook University, University of Queensland |
| WA | Curtin University | Edith Cowan University |
| SA | Adelaide University, Flinders University | None listed |
| TAS | None; the University of Tasmania offers a graduate diploma | None listed |
| ACT | University of Canberra | None listed |
| NT | Charles Darwin University | None listed |
Registered nurses can also qualify through a graduate diploma or masters at 17 universities. Source: Ahpra, approved programs of study.
What to know
What we don’t
- Choose a university or a course for you